3201 Old Denton Rd
Carrollton , TX 75007-3957
Per Pupil Expenditures: $11,361
Feeder schools for Creekview High School:
Student/teacher ratio: 13.3
Number of students: 1,610
Racial breakdown:
African American: Two or more races: American Indian:Free/discounted lunch recipients: 55.5%
Compare Details Creekview High School ranks better than 56.9% of high schools in Texas. It also ranks 2 nd among 6 ranked high schools in the Carrollton-Farmers Branch Independent School District (Isd). (See more. )
Compare Details In 2023 the calculated Average Standard Score was 53.24. (See more. )The Adjusted Cohort Graduation Rate (ACGR) measures the percentage of Creekview High School freshmen who graduate within four years, adjusting for students who transfer in or out.
The high school dropout rate measures the percentage of students who do not complete their high school education.
Student BodyCompare Details Student population at Creekview High School is diverse. Racial makeup is: Hispanic (52.5%), White (19%), African American (13.7%). (See more. )
Compare Details 55.5% of students are receiving a free or discounted lunch. (See more. )Compare Details The student/teacher ratio at Creekview High School is 13.3, which is the 3 rd best among 6 high schools in the Carrollton-Farmers Branch Independent School District (Isd). (See more. )
Compare Creekview High School employs 120.9 full-time teachers.Compare Details The average total spent per student at Creekview High School is $11,361. 3 high schools in the Carrollton-Farmers Branch Independent School District (Isd) spend more per student.
Schooldigger 2023 Rankings:SchoolDigger ranks Creekview High School 845 th of 1961 Texas public high schools. (See Creekview High School in the ranking list.)
SchoolDigger ranks Carrollton-Farmers Branch Independent School District (Isd) 451 st of 968 Texas school districts. (See district ranking list.)
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2004 | 78.77 | 130 th | 1427 | 90.9% | |
2005 | 79.90 | 135 th | 1429 | 90.6% | |
2006 | 76.90 | 209 th | 1430 | 85.4% | |
2007 | 75.47 | 249 th | 1497 | 83.4% | |
2008 | 72.25 | 325 th | 1510 | 78.5% | |
2009 | 72.31 | 316 th | 1539 | 79.5% | |
2010 | 68.94 | 407 th | 1568 | 74.0% | |
2011 | 67.83 | 482 nd | 1672 | 71.2% | |
2012 | 68.78 | 314 th | 1603 | 80.4% | |
2013 | 70.57 | 346 th | 1652 | 79.1% | |
2014 | 67.94 | 426 th | 1734 | 75.4% | |
2015 | 67.89 | 460 th | 1743 | 73.6% | |
2016 | 66.59 | 487 th | 1762 | 72.4% | |
2017 | 69.08 | 367 th | 1777 | 79.3% | |
2018 | 68.17 | 376 th | 1797 | 79.1% | |
2019 | 58.82 | 657 th | 1857 | 64.6% | |
2021 | 50.05 | 886 th | 1861 | 52.4% | |
2022 | 48.95 | 905 th | 1876 | 51.8% | |
2023 | 53.24 | 845 th | 1961 | 56.9% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 66.36 | 151 st | 582 | 74.1% | |
2019 | 85.98 | 42 nd | 604 | 93.0% | |
2022 | 60.62 | 217 th | 664 | 67.3% | |
2023 | 53.50 | 271 st | 677 | 60.0% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 64.60 | 205 th | 1113 | 81.6% | |
2019 | 45.23 | 466 th | 1136 | 59.0% | |
2021 | 50.86 | 414 th | 1195 | 65.4% | |
2022 | 51.74 | 398 th | 1278 | 68.9% | |
2023 | 55.71 | 396 th | 1371 | 71.1% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 64.24 | 283 rd | 1347 | 79.0% | |
2019 | 47.30 | 580 th | 1357 | 57.3% | |
2021 | 56.23 | 412 th | 1382 | 70.2% | |
2022 | 50.74 | 530 th | 1418 | 62.6% | |
2023 | 63.89 | 330 th | 1478 | 77.7% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 65.29 | 362 nd | 1794 | 79.8% | |
2019 | 54.78 | 649 th | 1818 | 64.3% | |
2021 | 48.06 | 862 nd | 1848 | 53.4% | |
2022 | 49.82 | 773 rd | 1847 | 58.1% | |
2023 | 51.32 | 758 th | 1897 | 60.0% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 69.84 | 373 rd | 1781 | 79.1% | |
2019 | 63.53 | 553 rd | 1798 | 69.2% | |
2021 | 51.95 | 837 th | 1815 | 53.9% | |
2022 | 52.14 | 827 th | 1841 | 55.1% | |
2023 | 59.07 | 669 th | 1891 | 64.6% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 72.51 | 118 th | 1137 | 89.6% | |
2019 | 69.99 | 300 th | 1145 | 73.8% | |
2021 | 74.12 | 184 th | 1177 | 84.4% | |
2022 | 64.37 | 483 rd | 1172 | 58.8% | |
2023 | 62.83 | 557 th | 1182 | 52.9% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 58.36 | 485 th | 1784 | 72.8% | |
2019 | 44.85 | 899 th | 1810 | 50.3% | |
2021 | 41.25 | 978 th | 1829 | 46.5% | |
2022 | 42.83 | 880 th | 1837 | 52.1% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 62.48 | 498 th | 1803 | 72.4% | |
2019 | 50.30 | 806 th | 1824 | 55.8% | |
2021 | 45.07 | 947 th | 1840 | 48.5% | |
2022 | 42.62 | 1004 th | 1853 | 45.8% | |
2023 | 45.20 | 991 st | 1913 | 48.2% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 47.06 | 304 th | 486 | 37.4% | |
2019 | 42.97 | 324 th | 487 | 33.5% | |
2021 | 26.01 | 394 th | 488 | 19.3% | |
2022 | 26.02 | 413 th | 507 | 18.5% | |
2023 | 38.25 | 381 st | 525 | 27.4% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 65.31 | 258 th | 1013 | 74.5% | |
2019 | 61.43 | 304 th | 1024 | 70.3% | |
2021 | 57.58 | 320 th | 1020 | 68.6% | |
2022 | 54.02 | 352 nd | 1031 | 65.9% | |
2023 | 54.37 | 374 th | 1069 | 65.0% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 62.66 | 445 th | 1691 | 73.7% | |
2019 | 47.61 | 834 th | 1714 | 51.3% | |
2021 | 38.58 | 1060 th | 1743 | 39.2% | |
2022 | 42.51 | 936 th | 1762 | 46.9% | |
2023 | 48.81 | 824 th | 1820 | 54.7% |
Year | Avg Standard Score | Statewide Rank | Total # Ranked High Schools | TX State Percentile | SchoolDigger Rating |
---|---|---|---|---|---|
2018 | 80.57 | 153 rd | 1539 | 90.1% | |
2019 | 77.95 | 197 th | 1526 | 87.1% | |
2021 | 61.93 | 459 th | 1510 | 69.6% | |
2022 | 59.76 | 495 th | 1525 | 67.5% | |
2023 | 62.46 | 486 th | 1576 | 69.2% |
Data source: test scores: Texas Education Agency, rankings: SchoolDigger.com
As you review the school rankings data, please be aware that some of the information from certain demographics is missing. The reason for this omission is that the data has been redacted from the source data itself due to low population samples in these specific demographic groups.
Redacting data from low population samples is a necessary step to ensure the reliability and accuracy of the results, as small sample sizes may not be representative of the broader population. Additionally, this measure helps protect the privacy of individuals belonging to these demographic groups.
Creekview High School Test ScoresData source: Texas Education Agency
by a parent
Thursday, December 14, 2017
This school has daily fights, nic-name is Crackview and is a low curriculum school. The teacher's don't care and the administration don't seem to know what is going on.
by a parent
Monday, June 12, 2017
Very low socioeconomic school which means their is bullying towards kids who have money, their sports teams and extra curricular activities are mediocre at best. The main focus at this school is to get the kids the best education they can to get them to graduate.
by a student
Saturday, March 5, 2011
This school has always had good and bad reviews, to be honest without exaggerating anything, this school has been a disappointment,. By that i mean, 20% of the teachers dont care, toooo much gang activity for such a safe city, and too many fights. (if you dont believe me look at the 6 security guards in the school, one of them is a cop.) some areas of the school are very good, and kids excel but overall this isnt a very good school. The fight problem has been getting worse along with the graffiti in the area. Theres a fight in school almost once every two weeks and out of school there are fights 1-2 times a week! The fine arts area along with music and the AP program is one of the best in north texas. the staff is too relaxed, none of the entrances are closely watched ( although there are cameras everywhere)our athletics a joke, we are no longer known as the steroid using football team. And this is for the parents. ( your kid wont have a problem NOT finding drugs here!) Our nick name Is CRACKVIEW. 3.5 out of 5 stars is my rating.